Volkswagen - Passat - 2.0 TDI BlueMotion MT (150 h.p.)
230.000 kr.
- Mileage 123.000 km
- Km/l 24,4
- 1. Registration 10/2018
- Color Brown Metal
- Last service Not set
- Inspected Newly inspected
- Category Passenger
- Fuel Diesel
- Doors N/A
Features / Equipment
- Antispin
- Automatic lights
- Automatic parking
- Electric heated side mirrors
- Highbeam assist
- LED Headlights
- Bluetooth
- Climate control
- Electric comfort seats
- GPS Navigation
- Heads-up display
- Isofix
- Keyless operation
Description
Flot VW med god mængde udstyr, skal ses.
Antispin, Automatic lights, Automatic parking, Electric heated side mirrors, Highbeam assist, LED Headlights, Bluetooth, Climate control, Electric comfort seats, GPS Navigation, Heads-up display, Isofix, Keyless operation
Specifications
Fuel consumption - City (100km) | 4.8 litre |
Fuel consumption - Highway (100km) | 3.8 litre |
Fuel consumption - Mixed (100km) | 4.1 litre |
Fuel tank capacity | 66 litre |
Cruise range | from 1 370 to 1 740 km |
Fuel | Disel |
Emission standards | EURO VI |
Max speed | 220 km/h |
Acceleration (0 - 100 km/h) | 8.7 second |
Capacity | 1968 cm3 |
Engine power | 150 bhp |
Max power at rpm | from 3 500 to 4 000 RPM |
Max. torque | 340 Nm |
Turnover of maximum torque | from 1 750 to 3 000 RPM |
Engine type | Disel |
Cylinder layout | Inline |
Injection type | Common Rail |
Boost | Turbo |
Intercooler | Present |
Cylinders | 4 |
Valves per cylinder | 4 |
Gearbox type | Manual |
Gear | 6 |
Drive wheels | Front wheel drive |
Turning cicle | 11.7 m |
Seater | 4 |
Length | 4767 mm |
Width | 1832 mm |
Height | 1456 mm |
Wheelbase | 2791 mm |
Front track | 1584 mm |
Rear track | 1568 mm |
Ground clearence | 145 mm |
Curb weight | 1475 kg |
Full weight | 2020 kg |
Payload | 620 kg |
Min. trunk capacity | 586 litre |
Max trunk capacity | 1152 litre |
Front / Rear axel load | 1070/1000 kg |
Permitted road-train weight | 4020 kg |
Suspension - Front | Independent, MacPherson Struts |
Suspension - Rear | Independent, Multi wishbone |
Breaks - Front | Ventilated disc |
Breaks - Rear | Disc |
Type | Sedan |
Km/l | 24,4 |
Login or Create account to send a request.
Tel. +45 35 64 3XXXX
Tel. +45 35 64 32 45
Click to view number
Dyrhaugesvej 12, 4220 Korsør
Show on map
Recommended listings