Volkswagen - Transporter - 2.0 TDI 5MT L2H2 (102 h.p.)
154.000 kr.
- Mileage 60.000 km
- Km/l 13,7
- 1. Registration 10/2018
- Color White Metal
- Last service Not set
- Inspected 06/2017
- Category Van
- Fuel Diesel
- Doors 2 Doors
Features / Equipment
- Antispin
- Auto. emergency brake
- Blind angle assist
- Curvelights
- LED Headlights
- Adaptive undercarriage
- Alloy wheels
- Electric heated side mirrors
- Highbeam assist
- Towbar
- Removable towbar
- Xenon headlights
- Aircondition
- Apple Carplay
- Arm rest
- Auto. Start / Stop
- Automatic gears
- Climate control
- Electric comfort seats
- Heads-up display
- Heated seats
- Internet
Description
Flot bil med rigtig mange gode muligheder for at være en arbejdsbil. Skriv for at høre mere.
Antispin, Auto. emergency brake, Blind angle assist, Curvelights, LED Headlights, Adaptive undercarriage, Alloy wheels, Electric heated side mirrors, Highbeam assist, Towbar, Removable towbar, Xenon headlights, Aircondition, Apple Carplay, Arm rest, Auto. Start / Stop, Automatic gears, Climate control, Electric comfort seats, Heads-up display, Heated seats, Internet
Specifications
Type | Minivan |
Fuel consumption - City (100km) | 9.5 litre |
Fuel consumption - Highway (100km) | 6.1 litre |
Fuel consumption - Mixed (100km) | 7.3 litre |
Fuel tank capacity | 80 litre |
Cruise range | from 840 to 1 310 km |
Fuel | Disel |
Emission standards | EURO V |
Max speed | 152 km/h |
Acceleration (0 - 100 km/h) | 16.5 second |
Capacity | 1968 cm3 |
Engine power | 102 bhp |
Max power at rpm | to 3 500 RPM |
Max. torque | 250 Nm |
Turnover of maximum torque | from 1 500 to 2 500 RPM |
Engine type | Disel |
Cylinder layout | Inline |
Injection type | Common Rail |
Boost | Turbo |
Cylinders | 4 |
Valves per cylinder | 4 |
Gearbox type | Manual |
Gear | 5 |
Drive wheels | Front wheel drive |
Turning cicle | 13.2 m |
Seater | 5 |
Length | 5304 mm |
Width | 1904 mm |
Height | 2170 mm |
Wheelbase | 3400 mm |
Ground clearence | 202 mm |
Curb weight | 1976 kg |
Full weight | 3000 kg |
Payload | 1024 kg |
Front / Rear axel load | 1525/1600 kg |
Permitted road-train weight | 4900 kg |
web.spec_cargo_compartment__length_x_width_x_height_ | 2938x1244x1619 mm |
web.spec_loading_height | 1290 mm |
Suspension - Front | Independent, MacPherson Struts |
Suspension - Rear | Independent, Multi wishbone |
Breaks - Front | Ventilated disc |
Breaks - Rear | Disc |
Km/l | 13,7 |
Login or Create account to send a request.
Tel. +45 35 64 3XXXX
Tel. +45 35 64 32 45
Click to view number
Dyrhaugesvej 12, 4220 Korsør
Show on map
Recommended listings