Hvis din hverdag, din kundekontakt og dine mu
Honda - Civic - 2.0 CVT (158 h.p.)
4.500 kr. / month
- Mileage 10 km
- Km/l 14,3
- 1. Registration 04/1984
- Color Blue
- Last service Not set
- Inspected 12/1999
- Category Passenger
- Fuel Diesel
- Doors 6 Doors
Lease information
Mth. lease | 4.500 kr. / months |
Total cost for lease period | 54.000 kr. |
Initial deposit | 2200 kr. |
Residual value | 97844 kr. excl. vat and tax |
Period | 12 months |
Type | Operational Leasing |
Km per year | Free km |
Earliest acquire | 06/03/2020 |
Acquire of contract | No |
In stock | Yes |
Delivery fee | 0 kr. |
Features / Equipment
- Automatic parking
- Blind angle assist
- Cruise control
- Curvelights
- LED Headlights
- Immobilizer
- Adaptive undercarriage
- Alloy wheels
- Electric sunroof
- Electric heated side mirrors
- Aircondition
- Apple Carplay
- Arm rest
- Android Auto
- Automatic gears
Description
husk at løbe en tur med min bil den er god til arme og ben
Automatic parking, Blind angle assist, Cruise control, Curvelights, LED Headlights, Immobilizer, Adaptive undercarriage, Alloy wheels, Electric sunroof, Electric heated side mirrors, Aircondition, Apple Carplay, Arm rest, Android Auto, Automatic gears
- super bil
- supper lrjrr
- lækkerier
- jesperier
Specifications
Type | Coupe |
Fuel consumption - City (100km) | 7.8 litre |
Fuel consumption - Highway (100km) | 6 litre |
Fuel consumption - Mixed (100km) | 7 litre |
Fuel tank capacity | 46.9 litre |
Cruise range | from 600 to 780 km |
Fuel | 95 RON |
Capacity | 1996 cm3 |
Engine power | 158 bhp |
Max power at rpm | to 6 500 RPM |
Max. torque | 138 Nm |
Turnover of maximum torque | to 4 200 RPM |
Engine type | Gasoline |
Cylinder layout | Inline |
Injection type | Multi-point fuel injection |
Cylinders | 4 |
Valves per cylinder | 4 |
Cylinder bore | 86 mm |
Stroke cycle | 85.9 mm |
Gearbox type | Continuously variable transmission (CVT) |
Drive wheels | Front wheel drive |
Turning cicle | 10.8 m |
Seater | 5 |
Length | 4492 mm |
Width | 1878 mm |
Height | 1395 mm |
Wheelbase | 2700 mm |
Front track | 1547 mm |
Rear track | 1563 mm |
Ground clearence | 125 mm |
Curb weight | 1257 kg |
Min. trunk capacity | 343 litre |
Max trunk capacity | 343 litre |
Suspension - Front | Independent, Spring |
Suspension - Rear | Independent, Spring |
Breaks - Front | Ventilated disc |
Breaks - Rear | Disc |
Km/l | 14,3 |
Alex Dahl
Login or Create account to send a request.
Tel. 4578XXXX
Tel. 45784541
Click to view number
dyringparken 18, 2660 Brøndby strand
Recommended listings