gfgdfhdfhdfzh
BMW - Z4 M - 3.2 MT (343 h.p.)
5.000 kr. / month
- Mileage 100.000 km
- Km/l 8,3
- 1. Registration 01/2008
- Color Black
- Last service Not set
- Inspected Newly inspected
- Category Passenger
- Fuel Diesel
- Doors 2 Doors
Lease information
Mth. lease | 5.000 kr. / months |
Total cost for lease period | 240.000 kr. |
Initial deposit | 50000 kr. |
Residual value | 50000 kr. excl. vat and tax |
Period | 48 months |
Type | Financial Leasing |
Km per year | Free km |
Earliest acquire | 27/09/2020 |
Acquire of contract | Yes |
In stock | Yes |
Delivery fee | 0 kr. |
Features / Equipment
- Blind angle assist
- Cruise control
- Curvelights
- Electric tailgate
- Electric heated side mirrors
- Highbeam assist
- Android Auto
- Automatic gears
- Bluetooth
Description
15" alufælge, vinterhjul, airc., alarm, c.lås, fjernb. c.lås, fartpilot, infocenter, auto. nedbl. bakspejl, udv. temp. måler, sædevarme, højdejust. forsæder, højdejust. førersæde, el-ruder, 4x el-ruder, el-spejle, cd/radio, kopholder, læderindtræk, airbag, abs, antispin, esp, servo, ikke ryger, nysynet. Fin og velholdt Volvo S60 med den stabile og holdbare 2,4 motor. Bilen står pæn inde som ude. Læderkabine med den rigtige patina. Bilen er nysynet 24.08.2020. Bilen står på alufælge med vinterdæk.
Blind angle assist, Cruise control, Curvelights, Electric tailgate, Electric heated side mirrors, Highbeam assist, Android Auto, Automatic gears, Bluetooth
- 2 års garanti på motor
- gratis service første gang
Specifications
Cylinder bore | 87 mm |
Stroke cycle | 91 mm |
Gear | 6 |
Emission standards | EURO IV |
Type | Roadster |
Seater | 2 |
Width | 1781 mm |
Length | 4113 mm |
Height | 1302 mm |
Wheelbase | 2497 mm |
Front track | 1486 mm |
Min. trunk capacity | 200 litre |
Max trunk capacity | 220 litre |
Rear track | 1516 mm |
Engine type | Gasoline |
Capacity | 3246 cm3 |
Engine power | 343 bhp |
Max power at rpm | to 7 900 RPM |
Max. torque | 365 Nm |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Cylinders | 6 |
Valves per cylinder | 4 |
Fuel | 98 RON |
Suspension - Front | Independent, Lever, Dampers, Spring, Stabilizer bar |
Suspension - Rear | Independent, Multi wishbone, Spring, Stabilizer bar |
Gearbox type | Manual |
Drive wheels | Rear wheel drive |
Breaks - Front | Ventilated disc |
Breaks - Rear | Ventilated disc |
Max speed | 250 km/h |
Acceleration (0 - 100 km/h) | 5 second |
Fuel consumption - City (100km) | 18.2 litre |
Fuel consumption - Highway (100km) | 8.6 litre |
Fuel consumption - Mixed (100km) | 12.1 litre |
Curb weight | 1485 kg |
Full weight | 1705 kg |
Fuel tank capacity | 55 litre |
Cruise range | from 300 to 640 km |
Turnover of maximum torque | to 4 900 RPM |
Turning cicle | 9.8 m |
Payload | 295 kg |
Km/l | 8,3 |
Login or Create account to send a request.
Tel. 5365XXXX
Tel. 53650999
Click to view number
Stensbjerg 6, 2600 Glostrup
Show on map
Recommended listings